Standard Rates
Below are the average rates for Birdsong Cottage – please use as a guide and contact us for a formal quote or request your dates via the booking page.
| Date | Minimum Duration | Weekly Rate | Additional Night(s) |
|---|---|---|---|
| 2024 | |||
| 6th Jan – 6th Jul | 7 Nights (Sat-Sat) | £665 | £95 |
| 6th Jul – 6th Sept (Summer Season) | 7 Nights (Sat-Sat) | £770 | £110 |
| 6th Sept – 21st Dec | 7 Nights (Sat-Sat) | £665 | £95 |
| 21st Dec – 4th Jan (Christmas Period) | 7 Nights (Sat-Sat) | £840 | £120 |
| 2025 | |||
| 4th Jan – 6th Jul | 7 Nights (Sat-Sat) | £665 | £95 |
| 5th Jul – 6th Sept (Summer Season) | 7 Nights (Sat-Sat) | £770 | £110 |
| 6th Sept – 20th Dec | 7 Nights (Sat-Sat) | £665 | £95 |
| 20th Dec – 3rd Jan (Christmas Period) | 7 Nights (Sat-Sat) | £840 | £120 |
*Please note: Pricing varies depending on time of year, demand and the number of nights that you wish to stay at Birdsong. We unfortunately cannot offer discounted rates for stays of less than 7 nights and recommend using the rates listed here as a guide and to contact us via the booking form for a formal quote on your chosen dates.
We believe it is right to have a unified pricing structure throughout the year rather than raising prices during school holidays. The exceptions being during the summer months and Christmas weeks where prices are seasonal.
Discounts available for returning guests booking for the following year. Please contact us to enquire and request your loyalty discount.
